Contents
Playbooks
PLEASE NOTE: EA updates playbooks every so often so I suggest the sites below for the latest playbooks, but feel free to see my collection too:
Join the Vault to get full access to these files.
Playbook Styles
Use this info with caution. I’ve noticed some team playbooks are assigned to a certain style in Dynasty Mode but don’t really reflect that scheme. For example on offense, Cal’s playbook is supposedly Veer & Shoot but I mostly see Air Raid stuff, hardly any VnS flare. Assigned defensive playbooks may be different in Practice Mode compared to Dynasty Mode. Hopefully EA will patch all of this.
TEAM | OFFENSE | DEFENSE |
---|---|---|
Air Force | Option | Multiple |
Akron | Spread | Base 3-4 |
Alabama | Multiple | 4-2-5 |
Appalachian State | Pistol | 3-3-5 Tite |
Arizona | Pro Style | 4-2-5 |
Arizona State | Spread | 4-2-5 |
Arkansas | Pro Style | 4-2-5 |
Arkansas State | Spread | Base 4-3 |
Army | Option | 3-4 Multiple |
Auburn | Spread | 3-3-5 Tite |
Ball State | Pro Style | 3-4 Multiple |
Baylor | Air Raid | 3-3-5 Tite |
Boise State | Multiple | 4-2-5 |
Boston College | Pro Style | 3-4 Multiple |
Bowling Green | Pro Style | Base 3-4 |
Buffalo | Multiple | Base 4-3 |
BYU | Pro Style | 4-3 Multiple |
California | Multiple | 3-4 Multiple |
Central Michigan | Multiple | Base 4-3 |
Charlotte | Spread | Multiple |
Cincinnati | Pistol | 3-3-5 |
Clemson | Air Raid | Base 4-3 |
Coastal Carolina | Spread | 4-2-5 |
Colorado | Spread | Base 4-3 |
Colorado State | Air Raid | 4-2-5 |
Duke | Spread | 4-3 Multiple |
East Carolina | Spread | Base 3-4 |
Eastern Michigan | Multiple | 4-2-5 |
Florida | Multiple | 3-3-5 Tite |
Florida Atlantic | Spread | 4-2-5 |
Florida International | Veer & Shoot | 3-3-5 Tite |
Florida State | Spread | 4-2-5 |
Fresno State | Pro Style | 4-2-5 |
Georgia | Pro Style | 3-3-5 Tite |
Georgia Southern | Air Raid | 4-2-5 |
Georgia State | Pro Style | Base 3-4 |
Georgia Tech | Spread | 4-2-5 |
Hawaii | Run & Shoot | Base 4-3 |
Houston | Spread | 3-3-5 Tite |
Illinois | Spread | 3-4 Multiple |
Indiana | Spread | 4-2-5 |
Iowa | Pro Style | 4-2-5 |
Iowa State | Spread | 3-3-5 |
Jacksonville State | Spread Option | 3-2-6 |
James Madison | Spread | 4-2-5 |
Kansas | Multiple | 4-2-5 |
Kansas State | Multiple | 3-3-5 |
Kennesaw State | Pistol | 3-3-5 |
Kent State | Spread | Base 4-3 |
Kentucky | Pro Style | Base 3-4 |
Liberty | Spread Option | 4-2-5 |
Louisiana | Pistol | Base 3-4 |
Louisiana Tech | Air Raid | Base 4-3 |
Louisville | Pro Style | 4-3 Multiple |
LSU | Spread | 4-2-5 |
Marshall | Air Raid | Base 4-3 |
Maryland | Spread | Base 3-4 |
Memphis | Spread | Base 3-4 |
Miami FL | Air Raid | 4-2-5 |
Miami OH | Spread | Base 4-3 |
Michigan | Pro Style | 3-4 Multiple |
Michigan State | Pro Style | Base 4-3 |
Middle Tennessee | Air Raid | Base 3-4 |
Minnesota | Multiple | Base 4-3 |
Mississippi State | Veer & Shoot | 3-3-5 |
Missouri | Pistol | 4-2-5 |
Navy | Option | 3-4 Multiple |
NC State | Air Raid | 3-3-5 |
Nebraska | Pro Style | 3-3-5 |
Nevada | Spread | 3-3-5 |
New Mexico | Pro Style | 3-3-5 |
New Mexico State | Spread | 4-2-5 |
North Carolina | Spread | 4-2-5 |
North Texas | Air Raid | 3-3-5 |
Northern Illinois | Pro Style | 4-2-5 |
Northwestern | Multiple | Base 4-3 |
Notre Dame | Spread | Base 4-3 |
Ohio | Pistol | 4-2-5 |
Ohio State | Multiple | 4-2-5 |
Oklahoma | Air Raid | 4-2-5 |
Oklahoma State | Spread | 3-3-5 |
Old Dominion | Veer & Shoot | 3-2-6 |
Ole Miss | Spread | Base 3-4 |
Oregon | Spread | Base 3-4 |
Oregon State | Pro Style | Base 3-4 |
Penn State | Multiple | 4-2-5 |
Pittsburgh | Spread | 4-3 Multiple |
Purdue | Air Raid | 3-4 Multiple |
Rice | Pro Style | 3-3-5 |
Rutgers | Spread | 4-2-5 |
Sam Houston State | Spread | 4-2-5 |
San Diego State | Veer & Shoot | 4-2-5 |
San Jose State | Air Raid | Base 4-3 |
SMU | Spread | 4-2-5 |
South Alabama | Spread | 4-2-5 |
South Carolina | Multiple | 4-2-5 |
Southern Miss | Spread | 3-3-5 Tite |
Stanford | Multiple | Base 3-4 |
Syracuse | Pro Style | 3-3-5 |
TCU | Air Raid | 3-3-5 Tite |
Temple | Spread | Base 3-4 |
Tennessee | Veer & Shoot | 4-2-5 |
Texas | Pro Style | Multiple |
Texas A&M | Pro Style | Base 4-3 |
Texas State | Veer & Shoot | 4-2-5 |
Texas Tech | Air Raid | 3-3-5 |
Toledo | Spread | 4-2-5 |
Troy | Multiple | Base 3-4 |
Tulane | Multiple | 3-3-5 Tite |
Tulsa | Spread | 4-2-5 |
UAB | Pro Style | Base 3-4 |
UCF | Spread | 4-2-5 |
UCLA | Spread | Base 3-4 |
UConn | Pro Style | Base 4-3 |
UL Monroe | Multiple | 3-3-5 |
UMass | Multiple | Base 4-3 |
UNLV | Multiple | 3-2-6 |
USC | Air Raid | 4-2-5 |
USF | Veer & Shoot | 4-2-5 |
Utah | Pro Style | Base 4-3 |
Utah State | Veer & Shoot | 4-2-5 |
UTEP | Spread | 3-3-5 |
UTSA | Spread | Base 3-4 |
Vanderbilt | Spread | Base 4-3 |
Virginia | Pro Style | 4-2-5 |
Virginia Tech | Spread | 4-2-5 |
Wake Forest | Spread | 4-2-5 |
Washington | Multiple | Base 3-4 |
Washington State | Air Raid | 4-2-5 |
West Virginia | Air Raid | 3-3-5 Tite |
Western Kentucky | Air Raid | 3-3-5 |
Western Michigan | Spread | 4-2-5 |
Wisconsin | Air Raid | Base 3-4 |
Wyoming | Pro Style | 4-2-5 |
Formations & Sets
Use these tables to get a rough idea on what each playbook has in terms of formations, sets, and the amount of plays in each.
Offense
PLAYBOOK | STYLE | FORMATIONS | SETS | PLAYS |
---|---|---|---|---|
Air Force | Option | Flexbone | 7 | 105 |
Air Force | Option | Shotgun | 4 | 48 |
Air Force | Option | Pistol | 3 | 24 |
Air Force | Option | Power I | 1 | 12 |
Air Force | Option | Marlyand I | 1 | 6 |
Air Raid | Air Raid | Shotgun | 14 | 177 |
Akron | Spread | Shotgun | 15 | 243 |
Akron | Spread | Wildcat | 1 | 3 |
Alabama | Multiple | Shotgun | 18 | 240 |
Alabama | Multiple | Pistol | 1 | 12 |
Alabama | Multiple | Singleback | 1 | 12 |
Appalachian State | Pistol | Shotgun | 9 | 159 |
Appalachian State | Pistol | Pistol | 7 | 111 |
Appalachian State | Pistol | Singleback | 1 | 15 |
Arizona | Pro Style | Shotgun | 16 | 249 |
Arizona | Pro Style | Singleback | 3 | 45 |
Arizona | Pro Style | Wildcat | 1 | 6 |
Arizona State | Spread | Shotgun | 14 | 207 |
Arizona State | Spread | Pistol | 3 | 42 |
Arizona State | Spread | Wildcat | 3 | 18 |
Arizona State | Spread | I Form | 1 | 15 |
Arkansas | Pro Style | Shotgun | 15 | 249 |
Arkansas | Pro Style | Pistol | 1 | 18 |
Arkansas | Pro Style | I Form | 1 | 15 |
Arkansas State | Spread | Shotgun | 14 | 216 |
Arkansas State | Spread | Pistol | 1 | 12 |
Arkansas State | Spread | Singleback | 1 | 12 |
Arkansas State | Spread | Wildcat | 1 | 3 |
Army | Option | Shotgun | 10 | 138 |
Army | Option | Flexbone | 7 | 99 |
Army | Option | Pistol | 5 | 66 |
Auburn | Spread | Shotgun | 15 | 213 |
Auburn | Spread | Pistol | 2 | 15 |
Auburn | Spread | Singleback | 1 | 15 |
Auburn | Spread | Wildcat | 1 | 6 |
Ball State | Pro Style | Shotgun | 14 | 207 |
Ball State | Pro Style | Pistol | 2 | 21 |
Ball State | Pro Style | Singleback | 1 | 9 |
Baylor | Air Raid | Shotgun | 15 | 246 |
Baylor | Air Raid | Pistol | 1 | 15 |
Baylor | Air Raid | Full House | 1 | 9 |
Boise State | Multiple | Shotgun | 11 | 153 |
Boise State | Multiple | Pistol | 4 | 51 |
Boise State | Multiple | Singleback | 1 | 12 |
Boise State | Multiple | Wildcat | 1 | 3 |
Boston College | Pro Style | Shotgun | 13 | 207 |
Boston College | Pro Style | Pistol | 3 | 36 |
Bowling Green | Pro Style | Shotgun | 13 | 189 |
Bowling Green | Pro Style | Singleback | 2 | 27 |
Bowling Green | Pro Style | Full House | 1 | 9 |
Buffalo | Multiple | Shotgun | 16 | 246 |
Buffalo | Multiple | Strong I | 1 | 6 |
BYU | Multiple | Shotgun | 15 | 246 |
BYU | Multiple | Singleback | 1 | 6 |
California | Veer & Shoot | Shotgun | 15 | 231 |
California | Veer & Shoot | Wildcat | 1 | 3 |
Central Michigan | Multiple | Shotgun | 11 | 174 |
Central Michigan | Multiple | Pistol | 6 | 72 |
Charlotte | Spread | Shotgun | 13 | 189 |
Charlotte | Spread | Pistol | 3 | 39 |
Charlotte | Spread | Singleback | 2 | 30 |
Cincinnati | Pistol | Shotgun | 8 | 138 |
Cincinnati | Pistol | Pistol | 8 | 114 |
Cincinnati | Pistol | Split T | 1 | 6 |
Clemson | Air Raid | Shotgun | 17 | 300 |
Clemson | Air Raid | Pistol | 2 | 36 |
Clemson | Air Raid | I Form | 1 | 9 |
Coastal Carolina | Spread | Shotgun | 13 | 189 |
Coastal Carolina | Spread | Pistol | 4 | 66 |
Colorado | Spread | Shotgun | 14 | 219 |
Colorado | Spread | Pistol | 3 | 39 |
Colorado | Spread | Singleback | 1 | 9 |
Colorado | Spread | Wildcat | 1 | 6 |
Colorado State | Air Raid | Shotgun | 16 | 291 |
Colorado State | Air Raid | Pistol | 3 | 57 |
Colorado State | Air Raid | Singleback | 1 | 18 |
Colorado State | Air Raid | I Form | 1 | 12 |
Duke | Spread | Shotgun | 15 | 213 |
Duke | Spread | Pistol | 2 | 24 |
East Carolina | Spread | Shotgun | 15 | 222 |
Eastern Michigan | Multiple | Shotgun | 14 | 219 |
Eastern Michigan | Multiple | Pistol | 5 | 57 |
Eastern Michigan | Multiple | Wildcat | 1 | 3 |
Florida | Multiple | Shotgun | 10 | 174 |
Florida | Multiple | Pistol | 6 | 105 |
Florida | Multiple | Full House | 1 | 9 |
Florida | Multiple | Wildcat | 1 | 3 |
Florida Atlantic | Spread | Shotgun | 12 | 195 |
Florida Atlantic | Spread | Pistol | 3 | 42 |
Florida Atlantic | Spread | Split T | 1 | 9 |
Florida International | Veer & Shoot | Shotgun | 14 | 240 |
Florida International | Veer & Shoot | Pistol | 2 | 21 |
Florida International | Veer & Shoot | Wildcat | 1 | 6 |
Florida State | Spread | Shotgun | 16 | 264 |
Florida State | Spread | Pistol | 4 | 54 |
Florida State | Spread | Singleback | 1 | 15 |
Fresno State | Pro Style | Shotgun | 15 | 228 |
Fresno State | Pro Style | Singleback | 2 | 30 |
Fresno State | Pro Style | Pistol | 2 | 24 |
Fresno State | Pro Style | Wildcat | 1 | 3 |
Georgia | Pro Style | Shotgun | 17 | 300 |
Georgia | Pro Style | Singleback | 3 | 51 |
Georgia Southern | Air Raid | Shotgun | 14 | 234 |
Georgia Southern | Air Raid | Weak I | 1 | 12 |
Georgia Southern | Air Raid | Power I | 1 | 6 |
Georgia State | Pro Style | Shotgun | 15 | 228 |
Georgia Tech | Spread | Shotgun | 13 | 195 |
Georgia Tech | Spread | Pistol | 3 | 42 |
Hawaii | Run & Shoot | Shotgun | 15 | 255 |
Hawaii | Run & Shoot | Pistol | 3 | 57 |
Houston | Spread | Shotgun | 12 | 174 |
Houston | Spread | Pistol | 3 | 48 |
Houston | Spread | I Form | 1 | 12 |
Illinois | Spread | Shotgun | 13 | 209 |
Illinois | Spread | Pistol | 2 | 33 |
Illinois | Spread | Singleback | 1 | 18 |
Illinois | Spread | Wildcat | 1 | 3 |
Indiana | Spread | Shotgun | 16 | 246 |
Indiana | Spread | Strong I | 1 | 12 |
Iowa | Pro Style | Shotgun | 8 | 126 |
Iowa | Pro Style | Singleback | 6 | 81 |
Iowa | Pro Style | I Form | 3 | 45 |
Iowa | Pro Style | Power I | 1 | 6 |
Iowa State | Spread | Shotgun | 14 | 234 |
Iowa State | Spread | Pistol | 2 | 30 |
Iowa State | Spread | Split T | 1 | 6 |
Jacksonville State | Spread Option | Shotgun | 15 | 246 |
Jacksonville State | Spread Option | Split T | 1 | 9 |
James Madison | Spread | Shotgun | 17 | 225 |
James Madison | Spread | Full House | 1 | 9 |
Kansas | Multiple | Shotgun | 10 | 165 |
Kansas | Multiple | Pistol | 8 | 105 |
Kansas | Multiple | Split T | 1 | 9 |
Kansas | Multiple | Wildcat | 2 | 9 |
Kansas State | Multiple | Shotgun | 14 | 192 |
Kansas State | Multiple | Pistol | 5 | 72 |
Kansas State | Multiple | I Form | 4 | 66 |
Kansas State | Multiple | Strong I | 1 | 6 |
Kennesaw State | Pistol | Pistol | 13 | 165 |
Kennesaw State | Pistol | Shotgun | 3 | 51 |
Kent State | Spread | Shotgun | 15 | 273 |
Kentucky | Pro Style | Shotgun | 11 | 180 |
Kentucky | Pro Style | Singleback | 5 | 60 |
Kentucky | Pro Style | Pistol | 2 | 21 |
Liberty | Spread Option | Shotgun | 14 | 210 |
Liberty | Spread Option | Pistol | 6 | 102 |
Liberty | Spread Option | Strong I | 1 | 12 |
Louisiana | Pistol | Shotgun | 11 | 165 |
Louisiana | Pistol | Pistol | 4 | 51 |
Louisiana | Pistol | Singleback | 1 | 12 |
Louisiana Tech | Air Raid | Shotgun | 16 | 273 |
Louisiana Tech | Air Raid | Pistol | 3 | 42 |
Louisiana Tech | Air Raid | I Form | 1 | 12 |
Louisville | Pro Style | Shotgun | 12 | 216 |
Louisville | Pro Style | Pistol | 3 | 42 |
Louisville | Pro Style | I Form | 1 | 21 |
Louisville | Pro Style | Singleback | 2 | 18 |
LSU | Spread | Shotgun | 19 | 279 |
LSU | Spread | Pistol | 2 | 36 |
Marshall | Air Raid | Shotgun | 16 | 231 |
Marshall | Air Raid | Pistol | 1 | 21 |
Marshall | Air Raid | Singleback | 1 | 9 |
Marshall | Air Raid | Wildcat | 1 | 3 |
Maryland | Spread | Shotgun | 14 | 213 |
Maryland | Spread | Pistol | 3 | 39 |
Memphis | Spread | Shotgun | 16 | 258 |
Memphis | Spread | Marlyand I | 1 | 6 |
Miami FL | Air Raid | Shotgun | 14 | 228 |
Miami FL | Air Raid | Pistol | 2 | 33 |
Miami OH | Spread | Shotgun | 13 | 210 |
Miami OH | Spread | Pistol | 2 | 33 |
Michigan | Pro Style | Shotgun | 10 | 144 |
Michigan | Pro Style | I Form | 4 | 66 |
Michigan | Pro Style | Singleback | 4 | 60 |
Michigan | Pro Style | Strong I | 1 | 15 |
Michigan | Pro Style | Pistol | 1 | 9 |
Michigan State | Pro Style | Shotgun | 9 | 144 |
Michigan State | Pro Style | Singleback | 7 | 111 |
Michigan State | Pro Style | I Form | 3 | 54 |
Michigan State | Pro Style | Strong I | 1 | 18 |
Michigan State | Pro Style | Pistol | 1 | 9 |
Middle Tennessee | Air Raid | Shotgun | 15 | 216 |
Middle Tennessee | Air Raid | Singleback | 2 | 21 |
Middle Tennessee | Air Raid | Pistol | 1 | 15 |
Minnesota | Multiple | Shotgun | 12 | 201 |
Minnesota | Multiple | Singleback | 6 | 69 |
Minnesota | Multiple | Wildcat | 1 | 3 |
Mississippi State | Veer & Shoot | Shotgun | 16 | 270 |
Missouri | Pistol | Shotgun | 12 | 171 |
Missouri | Pistol | Pistol | 7 | 93 |
Missouri | Pistol | I Form | 1 | 15 |
Multiple | Multiple | Shotgun | 10 | 177 |
Multiple | Multiple | Pistol | 4 | 66 |
Multiple | Multiple | I Form | 3 | 39 |
Multiple | Multiple | Singleback | 3 | 33 |
Multiple | Multiple | Wishbone | 1 | 9 |
Navy | Option | Flexbone | 7 | 99 |
Navy | Option | Shotgun | 2 | 33 |
Navy | Option | Pistol | 3 | 27 |
Navy | Option | Power I | 2 | 18 |
NC State | Air Raid | Shotgun | 16 | 243 |
NC State | Air Raid | Wildcat | 1 | 3 |
Nebraska | Pro Style | Shotgun | 12 | 192 |
Nebraska | Pro Style | I Form | 3 | 36 |
Nebraska | Pro Style | Singleback | 3 | 30 |
Nevada | Spread | Shotgun | 11 | 171 |
Nevada | Spread | Pistol | 3 | 42 |
New Mexico | Pro Style | Shotgun | 15 | 225 |
New Mexico | Pro Style | Singleback | 3 | 30 |
New Mexico State | Spread | Shotgun | 12 | 180 |
New Mexico State | Spread | Pistol | 3 | 39 |
New Mexico State | Spread | I Form | 1 | 12 |
North Carolina | Spread | Shotgun | 16 | 267 |
North Carolina | Spread | Pistol | 2 | 36 |
North Carolina | Spread | Singleback | 1 | 12 |
North Carolina | Spread | Wildcat | 1 | 3 |
North Texas | Air Raid | Shotgun | 16 | 255 |
North Texas | Air Raid | Pistol | 1 | 6 |
Northern Illinois | Pro Style | Shotgun | 11 | 165 |
Northern Illinois | Pro Style | Singleback | 4 | 51 |
Northern Illinois | Pro Style | Pistol | 2 | 30 |
Northern Illinois | Pro Style | Wildcat | 3 | 18 |
Northwestern | Multiple | Shotgun | 13 | 201 |
Northwestern | Multiple | Pistol | 3 | 42 |
Northwestern | Multiple | Marlyand I | 1 | 6 |
Notre Dame | Spread | Shotgun | 15 | 237 |
Notre Dame | Spread | Pistol | 2 | 36 |
Notre Dame | Spread | Strong I | 1 | 6 |
Notre Dame | Spread | Wildcat | 1 | 3 |
Ohio | Pistol | Shotgun | 9 | 138 |
Ohio | Pistol | Pistol | 7 | 93 |
Ohio State | Multiple | Shotgun | 15 | 231 |
Ohio State | Multiple | Singleback | 2 | 24 |
Ohio State | Multiple | Pistol | 1 | 15 |
Ohio State | Multiple | Split T | 1 | 9 |
Oklahoma | Air Raid | Shotgun | 18 | 291 |
Oklahoma State | Spread | Shotgun | 13 | 174 |
Oklahoma State | Spread | Pistol | 6 | 87 |
Oklahoma State | Spread | I Form | 1 | 12 |
Oklahoma State | Spread | Singleback | 1 | 9 |
Old Dominion | Veer & Shoot | Shotgun | 13 | 234 |
Ole Miss | Spread | Shotgun | 17 | 294 |
Ole Miss | Spread | Pistol | 3 | 30 |
Ole Miss | Spread | Full House | 1 | 9 |
Option | Option | Flexbone | 5 | 81 |
Option | Option | Shotgun | 5 | 57 |
Option | Option | Pistol | 3 | 27 |
Option | Option | I Form | 1 | 15 |
Option | Option | Wishbone | 1 | 9 |
Oregon | Spread | Shotgun | 17 | 246 |
Oregon | Spread | Pistol | 1 | 15 |
Oregon | Spread | Wildcat | 2 | 12 |
Oregon | Spread | I Form | 1 | 9 |
Oregon State | Pro Style | Shotgun | 14 | 225 |
Oregon State | Pro Style | Pistol | 1 | 12 |
Oregon State | Pro Style | Singleback | 1 | 6 |
Penn State | Multiple | Shotgun | 11 | 171 |
Penn State | Multiple | Pistol | 8 | 102 |
Penn State | Multiple | Split T | 1 | 6 |
Pistol | Pistol | Pistol | 17 | 195 |
Pittsburgh | Spread | Shotgun | 16 | 243 |
Pittsburgh | Spread | I Form | 1 | 18 |
Pittsburgh | Spread | Wildcat | 1 | 6 |
Power Spread | Spread | Shotgun | 15 | 193 |
Pro Style | Pro Style | Shotgun | 8 | 108 |
Pro Style | Pro Style | Singleback | 4 | 51 |
Pro Style | Pro Style | I Form | 2 | 18 |
Pro Style | Pro Style | Strong I | 1 | 12 |
Pro Style | Pro Style | Weak I | 1 | 9 |
Purdue | Air Raid | Shotgun | 16 | 243 |
Rice | Pro Style | Shotgun | 12 | 183 |
Rice | Pro Style | Pistol | 2 | 21 |
Rice | Pro Style | Singleback | 1 | 9 |
Rice | Pro Style | Full House | 1 | 9 |
Rice | Pro Style | Wildcat | 1 | 6 |
Run & Shoot | Run & Shoot | Shotgun | 7 | 111 |
Run & Shoot | Run & Shoot | Pistol | 2 | 36 |
Run & Shoot | Run & Shoot | Singleback | 2 | 30 |
Rutgers | Spread | Shotgun | 16 | 222 |
Rutgers | Spread | Pistol | 1 | 9 |
Rutgers | Spread | Singleback | 1 | 9 |
Sam Houston State | Spread | Shotgun | 16 | 264 |
Sam Houston State | Spread | Pistol | 2 | 27 |
San Diego State | Veer & Shoot | Shotgun | 18 | 294 |
San Diego State | Veer & Shoot | Pistol | 2 | 24 |
San Jose State | Air Raid | Shotgun | 16 | 249 |
San Jose State | Air Raid | Pistol | 2 | 36 |
San Jose State | Air Raid | Singleback | 2 | 33 |
San Jose State | Air Raid | Strong I | 1 | 9 |
SMU | Spread | Shotgun | 18 | 288 |
SMU | Spread | Pistol | 2 | 30 |
SMU | Spread | I Form | 1 | 12 |
South Alabama | Spread | Shotgun | 14 | 192 |
South Alabama | Spread | I Form | 1 | 12 |
South Alabama | Spread | Pistol | 1 | 6 |
South Carolina | Multiple | Shotgun | 17 | 243 |
South Carolina | Multiple | Pistol | 3 | 39 |
South Carolina | Multiple | Singleback | 1 | 12 |
South Carolina | Multiple | Wildcat | 1 | 3 |
Southern Miss | Spread | Shotgun | 14 | 213 |
Southern Miss | Spread | Pistol | 2 | 27 |
Southern Miss | Spread | Wildcat | 1 | 3 |
Spread | Spread | Shotgun | 15 | 180 |
Spread Option | Spread Option | Shotgun | 16 | 237 |
Spread Option | Spread Option | Pistol | 2 | 27 |
Stanford | Multiple | Shotgun | 12 | 180 |
Stanford | Multiple | Singleback | 2 | 28 |
Stanford | Multiple | Pistol | 1 | 15 |
Stanford | Multiple | Split T | 1 | 9 |
Syracuse | Pro Style | Shotgun | 14 | 207 |
Syracuse | Pro Style | Singleback | 2 | 30 |
Syracuse | Pro Style | Wildcat | 1 | 3 |
TCU | Air Raid | Shotgun | 17 | 276 |
TCU | Air Raid | Pistol | 3 | 45 |
TCU | Air Raid | I Form | 1 | 15 |
Temple | Spread | Shotgun | 15 | 216 |
Temple | Spread | Singleback | 1 | 12 |
Temple | Spread | Pistol | 1 | 6 |
Tennessee | Veer & Shoot | Shotgun | 13 | 225 |
Tennessee | Veer & Shoot | Singleback | 1 | 9 |
Tennessee | Veer & Shoot | Power I | 1 | 6 |
Texas | Pro Style | Shotgun | 18 | 240 |
Texas | Pro Style | Pistol | 2 | 30 |
Texas | Pro Style | Full House | 1 | 9 |
Texas A&M | Pro Style | Shotgun | 12 | 171 |
Texas A&M | Pro Style | Pistol | 5 | 72 |
Texas A&M | Pro Style | I Form | 4 | 69 |
Texas A&M | Pro Style | Strong I | 1 | 6 |
Texas State | Veer & Shoot | Shotgun | 20 | 357 |
Texas State | Veer & Shoot | Wildcat | 1 | 3 |
Texas Tech | Air Raid | Shotgun | 18 | 264 |
Texas Tech | Air Raid | Pistol | 1 | 18 |
Toledo | Spread | Shotgun | 13 | 186 |
Toledo | Spread | Pistol | 3 | 33 |
Toledo | Spread | Wildcat | 1 | 3 |
Troy | Multiple | Shotgun | 12 | 174 |
Troy | Multiple | Pistol | 5 | 78 |
Troy | Multiple | Marlyand I | 1 | 6 |
Troy | Multiple | Wildcat | 1 | 3 |
Tulane | Multiple | Shotgun | 12 | 186 |
Tulane | Multiple | Pistol | 3 | 39 |
Tulane | Multiple | I Form | 1 | 12 |
Tulane | Multiple | Wildcat | 1 | 3 |
Tulsa | Spread | Shotgun | 13 | 171 |
Tulsa | Spread | Pistol | 2 | 21 |
Tulsa | Spread | Singleback | 1 | 12 |
UAB | Pro Style | Shotgun | 10 | 150 |
UAB | Pro Style | Pistol | 6 | 69 |
UCF | Spread | Shotgun | 16 | 261 |
UCF | Spread | Pistol | 2 | 24 |
UCF | Spread | Wildcat | 3 | 18 |
UCF | Spread | Singleback | 1 | 9 |
UCLA | Spread | Shotgun | 15 | 225 |
UCLA | Spread | Pistol | 1 | 12 |
UCLA | Spread | Split T | 1 | 9 |
UCLA | Spread | Singleback | 1 | 6 |
UConn | Pro Style | Shotgun | 11 | 135 |
UConn | Pro Style | Pistol | 4 | 48 |
UConn | Pro Style | Power I | 1 | 6 |
UConn | Pro Style | Split T | 1 | 6 |
UL Monroe | Multiple | Shotgun | 15 | 222 |
UMass | Multiple | Shotgun | 14 | 195 |
UMass | Multiple | Singleback | 1 | 12 |
UNLV | Multiple | Shotgun | 18 | 285 |
UNLV | Multiple | Pistol | 4 | 60 |
UNLV | Multiple | Split Backs | 2 | 24 |
USC | Air Raid | Shotgun | 15 | 279 |
USC | Air Raid | Pistol | 1 | 15 |
USC | Air Raid | Singleback | 2 | 15 |
USF | Veer & Shoot | Shotgun | 14 | 240 |
USF | Veer & Shoot | I Form | 1 | 12 |
USF | Veer & Shoot | Singleback | 1 | 9 |
Utah | Pro Style | Shotgun | 12 | 174 |
Utah | Pro Style | Singleback | 7 | 114 |
Utah | Pro Style | Pistol | 2 | 21 |
Utah | Pro Style | Wildcat | 1 | 6 |
Utah State | Veer & Shoot | Shotgun | 18 | 291 |
UTEP | Spread | Shotgun | 17 | 264 |
UTEP | Spread | Strong I | 1 | 15 |
Vanderbilt | Spread | Shotgun | 13 | 198 |
Vanderbilt | Spread | Pistol | 3 | 42 |
Vanderbilt | Spread | Singleback | 1 | 18 |
Vanderbilt | Spread | Wildcat | 1 | 6 |
Veer & Shoot | Veer & Shoot | Shotgun | 12 | 222 |
Veer & Shoot | Veer & Shoot | I Form | 1 | 12 |
Veer & Shoot | Veer & Shoot | Power I | 1 | 6 |
Virginia | Pro Style | Shotgun | 14 | 207 |
Virginia | Pro Style | Pistol | 3 | 30 |
Virginia Tech | Spread | Shotgun | 14 | 162 |
Virginia Tech | Spread | Pistol | 1 | 9 |
Wake Forest | Spread | Shotgun | 17 | 258 |
Wake Forest | Spread | Pistol | 1 | 9 |
Wake Forest | Spread | Wishbone | 1 | 9 |
Washington | Multiple | Shotgun | 14 | 216 |
Washington | Multiple | Singleback | 5 | 72 |
Washington State | Air Raid | Shotgun | 21 | 318 |
West Virginia | Air Raid | Shotgun | 16 | 228 |
West Virginia | Air Raid | Pistol | 2 | 27 |
West Virginia | Air Raid | Full House | 1 | 9 |
West Virginia | Air Raid | Split T | 1 | 6 |
West Virginia | Air Raid | Wildcat | 1 | 3 |
Western Kentucky | Air Raid | Shotgun | 18 | 291 |
Western Kentucky | Air Raid | Pistol | 2 | 15 |
Western Kentucky | Air Raid | Singleback | 1 | 12 |
Western Michigan | Spread | Shotgun | 12 | 183 |
Western Michigan | Spread | Pistol | 2 | 21 |
Western Michigan | Spread | Split T | 1 | 6 |
Western Michigan | Spread | Wildcat | 1 | 3 |
Wisconsin | Air Raid | Shotgun | 17 | 291 |
Wisconsin | Air Raid | Pistol | 2 | 24 |
Wisconsin | Air Raid | Singleback | 1 | 12 |
Wyoming | Pro Style | Shotgun | 14 | 201 |
Wyoming | Pro Style | Singleback | 3 | 36 |
Wyoming | Pro Style | I Form | 1 | 18 |
Defense
PLAYBOOK | FORMATIONS | SETS | PLAYS |
---|---|---|---|
3-2-6 | Nickel | 3 | 60 |
3-2-6 | Dollar | 2 | 39 |
3-2-6 | Dime | 1 | 15 |
3-2-6 | 3-4 | 1 | 15 |
3-2-6 | Prevent | 1 | 3 |
3-3-5 | Nickel | 3 | 54 |
3-3-5 | Dime | 2 | 42 |
3-3-5 | Prevent | 1 | 3 |
3-3-5 Tite | Nickel | 3 | 54 |
3-3-5 Tite | Dime | 2 | 42 |
3-3-5 Tite | 3-4 | 1 | 15 |
3-3-5 Tite | Prevent | 1 | 3 |
3-4 Multiple | Nickel | 3 | 54 |
