
Playbooks
Join the Vault to access these files.
Coach Strategy
TEAM OFFENSE OFF RUN % OFF PASS % DEFENSE DEF RUN % DEF PASS %
Air Force Balanced 60 40 3-4 45 55
Akron Spread 50 50 3-3-5 59 41
Alabama Balanced 50 50 4-3 38 62
Arizona Spread 53 47 4-3 42 58
Arizona State Spread 50 50 4-3 53 47
Arkansas Balanced 50 50 4-3 56 44
Arkansas State Balanced 52 48 4-3 48 52
Army Balanced 50 50 4-3 40 60
Auburn Spread 50 50 4-3 53 47
Ball State Spread 47 53 3-4 47 53
Baylor Spread 48 52 4-2-5 52 48
Boise State West Coast 48 52 4-3 39 61
Boston College West Coast 50 50 4-3 53 47
Bowling Green Spread 45 55 4-3 60 40
Buffalo Balanced 40 60 4-3 41 59
BYU Spread 40 60 3-4 33 67
Cal West Coast 48 52 4-3 45 55
Central Michigan Spread 50 50 4-3 49 51
Cincinnati Spread 50 50 4-3 36 64
Clemson Spread 52 48 4-3 51 49
Colorado Balanced 50 50 4-3 43 57
Colorado State Balanced 56 44 4-3 43 57
Duke Balanced 50 50 4-3 56 44
Eastern Michigan Spread 50 50 4-3 53 47
ECU Spread 50 50 4-3 60 40
Florida Spread 50 50 4-3 48 52
Florida Atlantic West Coast 48 52 4-3 43 57
Florida International Spread 48 52 4-3 43 57
Florida State Balanced 48 52 4-3 42 58
Fresno State Balanced 50 50 4-3 53 47
Georgia Balanced 49 51 4-3 43 57
Georgia Tech Flexbone 68 32 4-3 38 62
Hawaii Spread 25 75 4-3 60 40
Houston Spread 45 55 4-3 33 67
Idaho Spread 50 50 4-3 43 57
Illinois Spread 55 45 4-3 44 56
Indiana Spread 50 50 4-3 60 40
Iowa Balanced 50 50 4-3 33 67
Iowa State Balanced 52 48 4-3 53 47
Kansas Spread 48 52 4-3 60 40
Kansas State West Coast 50 50 4-3 42 58
Kent State Spread 50 50 4-3 39 61
Kentucky Balanced 48 52 4-3 60 40
Louisiana Tech Spread 47 53 4-3 52 48
Louisville Balanced 47 53 4-3 46 54
LSU Balanced 50 50 4-3 59 41
Marshall Spread 50 50 4-3 30 70
Maryland Balanced 52 48 3-4 48 52
Memphis Spread 49 51 4-3 52 48
Miami FL Balanced 50 50 4-3 56 44
Miami OH Spread 50 50 4-3 52 48
Michigan Spread 52 48 4-3 44 56
Michigan State Balanced 53 47 4-3 54 46
Mid Tenn State Balanced 50 50 4-3 52 48
Minnesota Spread 48 52 4-3 45 55
Mississippi State West Coast 55 45 4-3 41 59
Missouri Spread 40 60 4-3 56 44
Navy Flexbone 75 25 3-4 52 48
NC State West Coast 50 50 4-3 45 55
Nebraska West Coast 50 50 4-3 54 46
Nevada Spread 52 48 Multiple D 55 45
New Mexico Balanced 50 50 3-3-5 54 46
New Mexico State Spread 25 75 3-3-5 53 47
North Carolina Balanced 52 48 4-3 43 57
North Texas Spread 45 55 4-3 41 59
Northern Illinois Balanced 50 50 4-3 55 45
Northwestern Spread 55 45 4-3 56 44
Notre Dame Balanced 50 50 4-3 38 62
Ohio Balanced 55 45 4-3 52 48
Ohio State Balanced 55 45 4-3 58 42
Oklahoma Balanced 50 50 4-3 41 59
Oklahoma State Spread 55 45 4-3 33 67
Ole Miss Balanced 55 45 Multiple D 60 40
Oregon Spread 50 50 4-3 42 58
Oregon State Balanced 52 48 4-3 54 46
Penn State Balanced 60 40 4-3 59 41
Pittsburgh West Coast 55 45 4-3 41 59
Purdue Spread 45 55 4-3 56 44
Rice Spread 40 60 4-2-5 52 48
Rutgers Balanced 50 50 4-3 59 41
San Diego State Spread 45 55 3-4 53 47
San Jose State West Coast 45 55 4-3 43 57
SMU Spread 20 80 4-3 53 47
South Carolina Balanced 45 55 4-3 31 69
Southern Miss Spread 50 50 4-3 60 40
Stanford West Coast 48 52 4-3 60 40
Syracuse Balanced 55 45 4-3 53 47
TCU Balanced 55 45 4-2-5 58 42
Temple Balanced 55 45 4-3 42 58
Tennessee Balanced 50 50 4-3 44 56
Texas Balanced 48 52 4-3 56 44
Texas A&M West Coast 50 50 4-3 43 57
Texas Tech Spread 20 80 4-3 50 50
Toledo Spread 50 50 4-2-5 52 48
Troy Spread 48 52 4-3 42 58
Tulane West Coast 52 48 4-3 42 58
Tulsa Spread 52 48 3-3-5 41 59
UAB Spread 49 51 4-3 53 47
UCF Balanced 55 45 4-3 54 46
UCLA West Coast 52 48 4-3 42 58
UConn Balanced 50 50 4-3 53 47
UL Lafayette Spread 52 48 4-3 38 62
UL Monroe Spread 52 48 4-2-5 59 41
UNLV Spread 55 45 4-3 45 55
USC West Coast 50 50 4-3 51 49
USF Spread 48 52 4-3 39 61
Utah Spread 50 50 4-3 42 58
Utah State Balanced 55 45 4-3 60 40
UTEP Spread 48 52 3-3-5 39 61
Vanderbilt Spread 50 50 4-3 53 47
Virginia Balanced 52 48 3-4 42 58
Virginia Tech Balanced 55 45 4-3 56 44
Wake Forest Balanced 58 42 4-3 53 47
Washington Spread 50 50 4-3 53 47
Washington State Spread 50 50 4-3 40 60
West Virginia Spread 60 40 3-3-5 46 54
Western Kentucky Spread 45 55 3-4 36 64
Western Michigan Balanced 48 52 4-3 32 68
Wisconsin Balanced 55 45 4-3 41 59
Wyoming Spread 50 50 4-3 53 47
Subscribe!