Contents
Play Images
Below are play images for all of the team playbooks along with images for defensive, goal line, and special teams formations & plays for NCAA Football 2004.
Join the Vault to get full access to these files.
Playbooks by Personnel
Below is a table listing playbooks organized by personnel groupings for NCAA Football 2004. Sorting and filtering the table will help you quickly find which playbooks have which type of personnel.
Each personnel grouping is a two-digit number.
- First digit shows how many running backs are in a formation.
- Second digit shows how many tight ends are in a formation.
- The diversity rating (DIV) shows how many different formation types a playbook has. The higher the number, the more diverse a playbook is.
Select the plus sign (+) to show the playbook.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PLAYBOOK | 00 | 10 | 11 | 12 | 13 | 20 | 21 | 22 | 30 | 31 | 32 | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flexbone Normal | Flexbone Slot | Flexbone Split | Flexbone Twins | Flexbone Wide | I-Normal 1 | I-Slot | I-Twins 1 | Power-T | Air Force | 2 | 4 | 1 | 1 | 1 | 5 | ||||||
Ace Big | Ace Y-Trips 1 | Gun Ace Twins | Gun Normal | Strong Normal 1 | Strong Slot 1 | Weak Normal 1 | Weak Slot | Weak Twins 1 | Akron | 2 | 1 | 1 | 2 | 3 | 5 | ||||||
Ace Empty | Ace Normal 1 | Ace Slot 1 | Ace Spread 1 | Ace Trips 1 | Ace Y-Trips 1 | Gun Trips | I-Slot | No Back | Alabama | 1 | 3 | 3 | 1 | 1 | 5 | ||||||
Ace Bunch | Ace Twins 1 | Ace Y-Trips 1 | Ace Y-Twins | Gun 5-Wide | Gun Trips | Gun Y-Trips | I-Twins 2 | Strong Twins 1 | Arizona | 1 | 2 | 3 | 1 | 2 | 5 | ||||||
Ace Normal 1 | Ace Trips 1 | Ace Y-Trips 1 | I-Tight | I-Y-Trips | No Back | Pro Normal | Strong Slot 1 | Weak Normal 2 | Arizona State | 1 | 2 | 1 | 1 | 3 | 1 | 6 | |||||
Gun 2-Back Slot | Gun Split | Gun Spread | Gun Trips | I-Normal 1 | I-Tight | I-Twins 2 | Power-I | Weak Slot | Arkansas | 2 | 2 | 3 | 1 | 1 | 5 | ||||||
Ace Spread 1 | Gun Normal | Gun Trips | I-Normal 1 | I-Twins 2 | I-Y-Trips | Strong Normal 2 | Strong Tight | Weak Normal 2 | Arkansas State | 2 | 1 | 5 | 1 | 4 | |||||||
Ace Normal 2 | Ace Slot 2 | Ace Spread 2 | Ace Twins 2 | Ace Y-Trips 1 | Gun 5-Wide | Gun Bunch | Gun Normal | Gun Spread | Army | 1 | 3 | 3 | 2 | 4 | |||||||
Ace Normal 1 | Ace Y-Trips 2 | Gun 5-Wide | Gun Ace Twins | Gun Normal | Gun Trips | I-Normal 2 | I-Tight | I-Y-Trips | Auburn | 1 | 1 | 2 | 2 | 2 | 1 | 6 | |||||
Ace Normal 1 | Ace Y-Trips 1 | Gun Ace Twins | Gun Spread | Gun Y-Trips | I-Twins 1 | No Back | Strong Twins 2 | Weak Slot | Balanced Pass | 1 | 1 | 2 | 2 | 1 | 2 | 6 | |||||
Ace Big | Ace Normal 2 | Flexbone Split | Flexbone Wide | Gun Split | I-Normal 1 | Strong Normal 2 | Weak Twins 1 | Weak Y-Trips | Balanced Run | 1 | 1 | 6 | 1 | 4 | |||||||
Ace Big | Ace Normal 1 | Ace Twins 1 | Ace Y-Trips 1 | Ace Y-Twins | Gun Spread | I-Y-Trips | Strong Normal 1 | Strong Twins 2 | Ball State | 1 | 2 | 2 | 1 | 3 | 5 | ||||||
Ace Big | Gun 2-Back Slot | Gun 5-Wide | Gun Split | Gun Spread | Gun Y-Trips | I-Slot | No Back | Pro Slot | Baylor | 2 | 1 | 1 | 1 | 3 | 1 | 6 | |||||
Ace Spread 1 | Ace Twins 2 | Ace Y-Trips 1 | Ace Y-Twins | Gun Ace Twins | Gun Normal | Gun Y-Trips | Strong Normal 1 | Strong Tight | Boise State | 1 | 4 | 2 | 1 | 1 | 5 | ||||||
Ace Empty | Ace Normal 2 | Ace Slot 2 | Ace Twins 1 | Ace Y-Twins | Gun Ace | Gun Ace Twins | I-Normal 2 | I-Twins 2 | Boston College | 1 | 2 | 4 | 2 | 4 | |||||||
Ace Y-Trips 1 | Ace Y-Twins | Gun 5-Wide | Gun Ace Twins | Gun Bunch | Gun Normal | Gun Spread | Gun Trips | Strong Normal 2 | Bowling Green | 1 | 3 | 3 | 1 | 1 | 5 | ||||||
Ace Y-Twins | Flexbone Normal | Gun 2-Back Slot | Gun Bunch | Gun Normal | Gun Spread | Gun Trips | Gun Y-Trips | Strong Normal 2 | Buffalo | 3 | 3 | 1 | 1 | 1 | 5 | ||||||
Ace Slot 2 | Ace Y-Trips 2 | Gun 2-Back Slot | Gun 5-Wide | Gun Normal | Gun Trips | Gun Y-Trips | I-Tight | Weak Twins 2 | BYU | 1 | 1 | 4 | 1 | 1 | 1 | 6 | |||||
Ace Big | Ace Slot 2 | Ace Spread 1 | Ace Trips 1 | Ace Y-Twins | I-Normal 2 | I-Slot | I-Twins 2 | Weak Twins 1 | Cal | 1 | 3 | 1 | 1 | 3 | 5 | ||||||
Ace Bunch | Ace Normal 1 | Ace Spread 1 | Ace Twins 1 | Gun Ace Twins | Gun Y-Trips | Strong Normal 1 | Strong Tight | Weak Twins 2 | Central Michigan | 2 | 1 | 3 | 2 | 1 | 5 | ||||||
Ace Trips 1 | Ace Y-Trips 1 | Ace Y-Twins | Gun 2-Back Slot | Gun 5-Wide | Gun Normal | Gun Spread | Gun Trips | Gun Y-Trips | Cincinnati | 1 | 2 | 5 | 1 | 4 | |||||||
Ace Y-Trips 1 | Gun Ace | Gun Bunch | Gun Spread | Gun Trips | Gun Y-Trips | I-Tight | I-Twins 2 | No Back | Clemson | 1 | 3 | 2 | 1 | 1 | 1 | 6 | |||||
Ace Bunch | Ace Slot 2 | Ace Spread 1 | Gun 5-Wide | Gun Normal | I-Normal 2 | I-Slot | I-Tight | I-Twins 1 | Colorado | 1 | 2 | 2 | 1 | 2 | 1 | 6 | |||||
Ace Slot 1 | Ace Trips 1 | Ace Y-Trips 2 | Ace Y-Twins | I-Y-Trips | Weak Normal 2 | Weak Slot | Weak Twins 1 | Weak Y-Trips | Colorado State | 3 | 1 | 1 | 4 | 4 | |||||||
Ace Normal 1 | Ace Slot 2 | Ace Y-Trips 1 | Gun Normal | Gun Trips | I-Normal 1 | I-Slot | I-Twins 2 | Strong Tight | Connecticut | 1 | 3 | 1 | 1 | 2 | 1 | 6 | |||||
Ace Bunch | Ace Empty | Ace Slot 2 | Ace Trips 1 | Ace Y-Trips 1 | Gun 5-Wide | Gun Bunch | Gun Spread | Gun Trips | Duke | 1 | 5 | 3 | 3 | ||||||||
Ace Empty | Ace Normal 1 | Ace Slot 1 | Ace Y-Trips 2 | Gun Ace Twins | Gun Bunch | Gun Normal | I-Twins 1 | Maryland-I | Eastern Michigan | 2 | 3 | 2 | 1 | 1 | 5 | ||||||
Ace Slot 2 | Ace Spread 1 | Ace Trips 2 | Ace Y-Trips 2 | Gun Spread | Gun Y-Trips | I-Normal 2 | I-Twins 2 | No Back | ECU | 1 | 2 | 4 | 2 | 4 | |||||||
Ace Normal 1 | Gun 2-Back Slot | Gun 5-Wide | Gun Bunch | Gun Spread | Gun Trips | Gun Y-Trips | No Back | Strong Slot 1 | Florida | 2 | 3 | 1 | 1 | 2 | 5 | ||||||
Ace Normal 1 | Ace Twins 2 | Gun 2-Back Slot | Gun 5-Wide | Gun Spread | Gun Trips | I-Normal 1 | I-Slot | I-Twins 2 | Florida State | 1 | 2 | 2 | 2 | 2 | 5 | ||||||
Ace Normal 2 | Ace Slot 2 | Ace Trips 1 | Ace Y-Twins | Gun Normal | Gun Spread | I-Normal 2 | I-Slot | Strong Tight | Fresno State | 1 | 4 | 1 | 1 | 1 | 1 | 6 | |||||
Gun 2-Back Slot | Gun Normal | Gun Split | Gun Trips | I-Normal 2 | I-Slot | I-Tight | Power-I | Weak Slot | Georgia | 1 | 1 | 3 | 2 | 1 | 1 | 6 | |||||
Ace Big | Ace Normal 1 | Ace Spread 1 | Flexbone Normal | Gun Bunch | Gun Normal | Gun Spread | Gun Y-Trips | I-Slot | Georgia Tech | 3 | 2 | 1 | 1 | 1 | 1 | 6 | |||||
Ace Bunch | Ace Trips 1 | Ace Y-Trips 1 | Gun 2-Back Slot | Gun Bunch | Gun Spread | Gun Trips | Gun Y-Trips | No Back | Hawaii | 1 | 4 | 3 | 1 | 4 | |||||||
Ace Normal 1 | Ace Y-Trips 1 | Ace Y-Twins | Gun Ace | Gun Normal | Gun Trips | Gun Y-Trips | I-Normal 2 | I-Twins 2 | Houston | 1 | 4 | 2 | 2 | 4 | |||||||
Ace Empty | Ace Spread 1 | Ace Trips 1 | Ace Y-Trips 1 | Ace Y-Twins | I-Twins 2 | Power-I | Pro Normal | Pro Slot | Idaho | 2 | 3 | 1 | 2 | 1 | 5 | ||||||
Ace Bunch | Ace Slot 2 | Ace Spread 1 | Ace Trips 1 | Ace Y-Trips 1 | Gun Bunch | Gun Spread | Pro Normal | Pro Slot | Illinois | 4 | 3 | 1 | 1 | 4 | |||||||
Ace Bunch | Ace Slot 2 | Ace Y-Twins | Gun Normal | Gun Y-Trips | Maryland-I | Pro Normal | Strong Normal 2 | Weak Normal 2 | Indiana | 1 | 4 | 3 | 1 | 4 | |||||||
Ace Normal 2 | Ace Slot 2 | Ace Twins 1 | Ace Y-Trips 2 | Ace Y-Twins | Gun Y-Trips | I-Tight | I-Twins 1 | Strong Normal 2 | Iowa | 4 | 2 | 2 | 1 | 4 | |||||||
Ace Normal 2 | Ace Twins 1 | Ace Y-Trips 2 | Gun Normal | Gun Spread | Gun Trips | Gun Y-Trips | I-Tight | Strong Normal 2 | Iowa State | 2 | 3 | 2 | 1 | 1 | 5 | ||||||
Ace Normal 1 | Ace Spread 1 | Ace Y-Trips 1 | Gun 2-Back Slot | Gun Split | Gun Trips | I-Slot | Strong Normal 2 | Weak Normal 2 | Kansas | 2 | 1 | 1 | 2 | 3 | 5 | ||||||
Ace Slot 1 | Ace Trips 2 | Ace Y-Trips 2 | Gun Normal | Gun Split | Gun Trips | Gun Y-Trips | I-Tight | I-Y-Trips | Kansas State | 1 | 5 | 2 | 1 | 4 | |||||||
Ace Normal 2 | Ace Slot 1 | Ace Y-Trips 2 | Gun 2-Back Slot | Gun Ace | Gun Normal | Gun Spread | Gun Trips | I-Y-Trips | Kent State | 2 | 3 | 2 | 1 | 1 | 5 | ||||||
Ace Slot 2 | Ace Trips 1 | Ace Y-Trips 1 | Gun Split | Gun Spread | Gun Trips | Gun Y-Trips | I-Tight | I-Y-Trips | Kentucky | 2 | 4 | 2 | 1 | 4 | |||||||
Ace Slot 2 | Ace Twins 2 | Ace Y-Trips 1 | Gun 5-Wide | Gun Normal | Gun Spread | Gun Trips | Gun Y-Trips | No Back | Louisiana Tech | 2 | 2 | 4 | 1 | 4 | |||||||
Ace Slot 1 | Ace Spread 1 | Gun 5-Wide | Gun Normal | Gun Spread | Gun Trips | I-Slot | No Back | Strong Slot 1 | Louisville | 2 | 3 | 2 | 2 | 4 | |||||||
Ace Empty | Ace Slot 2 | Gun 5-Wide | Gun Ace | Gun Split | Gun Spread | Gun Trips | I-Normal 1 | I-Twins 2 | LSU | 1 | 3 | 1 | 1 | 3 | 5 | ||||||
Ace Bunch | Ace Slot 2 | Ace Twins 2 | Ace Y-Trips 1 | Ace Y-Twins | Gun 2-Back Slot | Gun Bunch | Gun Spread | Gun Trips | Marshall | 4 | 3 | 1 | 1 | 4 | |||||||
Gun 2-Back Slot | Gun Bunch | Gun Split | Gun Spread | Gun Trips | I-Normal 1 | I-Slot | I-Twins 2 | Weak Y-Trips | Maryland | 3 | 2 | 4 | 3 | ||||||||
Gun 5-Wide | Gun Ace | Gun Ace Twins | Gun Bunch | Gun Normal | Gun Trips | Gun Y-Trips | I-Normal 2 | I-Twins 1 | Memphis | 1 | 2 | 2 | 2 | 2 | 5 | ||||||
Ace Bunch | Ace Slot 2 | Ace Trips 1 | Ace Y-Trips 1 | Gun Normal | Gun Y-Trips | I-Normal 2 | I-Tight | Strong Normal 1 | Miami FL | 1 | 5 | 2 | 1 | 4 | |||||||
Ace Normal 1 | Ace Twins 1 | Ace Y-Trips 1 | Gun 2-Back Slot | Gun Spread | Gun Trips | Gun Y-Trips | Power-T | Pro Slot | Miami OH | 2 | 2 | 2 | 2 | 1 | 5 | ||||||
Ace Bunch | Ace Slot 2 | Ace Trips 1 | Gun Spread | I-Normal 2 | I-Tight | Pro Normal | Strong Twins 2 | Weak Slot | Michigan | 2 | 2 | 1 | 3 | 1 | 5 | ||||||
Ace Bunch | Ace Spread 1 | Ace Twins 1 | Ace Y-Trips 1 | Ace Y-Twins | Gun 2-Back Slot | Gun Bunch | I-Normal 1 | Maryland-I | Michigan State | 3 | 2 | 1 | 1 | 1 | 1 | 6 | |||||
Ace Big | Ace Slot 2 | Gun 2-Back Slot | Gun Normal | Gun Split | Gun Spread | Gun Y-Trips | I-Normal 1 | Strong Tight | Mid Tenn State | 1 | 3 | 1 | 1 | 2 | 1 | 6 | |||||
Ace Big | Ace Normal 2 | Ace Twins 2 | Ace Y-Trips 1 | I-Normal 1 | I-Twins 1 | I-Y-Trips | No Back | Strong Slot 2 | Minnesota | 1 | 1 | 2 | 1 | 1 | 3 | 6 | |||||
Ace Slot 2 | Ace Spread 2 | Gun Normal | Gun Spread | Gun Y-Trips | I-Normal 1 | I-Twins 2 | Maryland-I | Pro Normal | Mississippi State | 2 | 3 | 3 | 1 | 4 | |||||||
Ace Slot 1 | Ace Trips 2 | Ace Y-Trips 2 | Flexbone Split | Gun Normal | Gun Split | Gun Spread | Gun Trips | Gun Y-Trips | Missouri | 2 | 5 | 2 | 3 | ||||||||
Flexbone Normal | Flexbone Slot | Flexbone Split | Flexbone Twins | Flexbone Wide | Gun 5-Wide | Gun Spread | Gun Trips | Power-I | Navy | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | ||||
Ace Normal 1 | Ace Y-Twins | Gun 2-Back Slot | Gun 5-Wide | Gun Ace Twins | Gun Trips | Gun Y-Trips | I-Tight | Strong Twins 2 | NC State | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | ||||
Ace Bunch | Ace Slot 1 | Ace Y-Trips 2 | Gun Spread | I-Normal 1 | I-Slot | I-Tight | I-Twins 1 | Maryland-I | Nebraska | 2 | 2 | 1 | 2 | 1 | 1 | 6 | |||||
Ace Normal 2 | Ace Slot 2 | Ace Twins 2 | Ace Y-Trips 1 | Gun 2-Back Slot | Gun 5-Wide | Gun Spread | Gun Trips | Strong Normal 1 | Nevada | 1 | 2 | 2 | 2 | 1 | 1 | 6 | |||||
Ace Normal 2 | Ace Slot 2 | Ace Y-Trips 1 | Ace Y-Twins | Gun 5-Wide | Gun Spread | Gun Y-Trips | I-Twins 2 | Weak Twins 1 | New Mexico | 1 | 1 | 4 | 1 | 2 | 5 | ||||||
Ace Normal 2 | Ace Slot 2 | Ace Twins 1 | Ace Y-Trips 2 | Gun 2-Back Slot | Gun Normal | Gun Split | I-Normal 1 | I-Twins 1 | New Mexico State | 3 | 2 | 1 | 3 | 4 | |||||||
Ace Bunch | Ace Empty | Ace Slot 2 | Gun 2-Back Slot | Gun 5-Wide | Gun Spread | Gun Trips | I-Normal 1 | I-Twins 2 | North Carolina | 1 | 4 | 1 | 1 | 2 | 5 | ||||||
Ace Big | Ace Empty | Ace Slot 2 | Ace Spread 1 | Ace Trips 1 | Ace Twins 1 | No Back | Strong Twins 2 | Weak Twins 1 | North Texas | 1 | 2 | 2 | 1 | 1 | 2 | 6 | |||||
Ace Big | Ace Normal 1 | Ace Slot 2 | Ace Twins 2 | Ace Y-Trips 1 | Gun Normal | Gun Y-Trips | Strong Normal 1 | Strong Tight | Northern Illinois | 4 | 2 | 1 | 1 | 1 | 5 | ||||||
Ace Slot 2 | Gun 2-Back Slot | Gun Ace | Gun Ace Twins | Gun Normal | Gun Spread | Gun Trips | Gun Y-Trips | No Back | Northwestern | 1 | 2 | 3 | 2 | 1 | 5 | ||||||
Ace Slot 2 | Ace Trips 1 | Ace Y-Trips 1 | Ace Y-Twins | Gun Spread | I-Tight | Power-I | Strong Twins 2 | Weak Twins 1 | Notre Dame | 1 | 4 | 2 | 1 | 1 | 5 | ||||||
Ace Y-Twins | Flexbone Normal | Flexbone Slot | Flexbone Twins | Flexbone Wide | I-Tight | I-Twins 1 | Power-I | Power-T | Ohio | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 7 | ||||
Ace Big | Ace Normal 2 | Ace Slot 2 | Gun 5-Wide | I-Slot | I-Twins 2 | Pro Normal | Strong Normal 2 | Weak Twins 1 | Ohio State | 1 | 1 | 1 | 1 | 1 | 4 | 6 | |||||
Ace Spread 1 | Ace Trips 2 | Gun 2-Back Slot | Gun 5-Wide | Gun Bunch | Gun Spread | Gun Y-Trips | I-Tight | I-Y-Trips | Oklahoma | 1 | 3 | 2 | 1 | 1 | 1 | 6 | |||||
Ace Bunch | Ace Normal 1 | Ace Slot 2 | Ace Twins 2 | Gun Normal | Gun Y-Trips | I-Normal 1 | I-Twins 2 | Weak Y-Trips | Oklahoma State | 1 | 3 | 2 | 3 | 4 | |||||||
Ace Slot 2 | Gun 2-Back Slot | Gun 5-Wide | Gun Spread | Gun Trips | I-Normal 2 | I-Slot | I-Twins 1 | No Back | Ole Miss | 2 | 2 | 1 | 2 | 2 | 5 | ||||||
Ace Normal 2 | Flexbone Twins | Flexbone Wide | I-Normal 1 | I-Y-Trips | Maryland-I | Power-I | Strong Slot 2 | Wishbone Wide | Option Run | 1 | 1 | 3 | 1 | 1 | 2 | 6 | |||||
Ace Normal 1 | Ace Slot 2 | Ace Trips 1 | Ace Y-Trips 1 | Ace Y-Twins | Gun Y-Trips | I-Slot | I-Tight | I-Y-Trips | Oregon | 5 | 1 | 1 | 1 | 1 | 5 | ||||||
Ace Normal 1 | Ace Slot 2 | Ace Trips 1 | Ace Twins 2 | Ace Y-Trips 1 | Ace Y-Twins | Gun Trips | Gun Y-Trips | Strong Twins 2 | Oregon State | 1 | 5 | 2 | 1 | 4 | |||||||
Ace Bunch | Ace Normal 2 | Ace Y-Trips 1 | Gun 5-Wide | Gun Bunch | Gun Spread | Gun Y-Trips | No Back | Strong Twins 2 | Pass Heavy | 2 | 3 | 2 | 1 | 1 | 5 | ||||||
Ace Slot 2 | Gun Split | Gun Spread | Gun Y-Trips | I-Normal 1 | I-Slot | I-Tight | I-Twins 2 | Pro Normal | Penn State | 1 | 2 | 1 | 4 | 1 | 5 | ||||||
Ace Normal 2 | Ace Slot 2 | Ace Spread 1 | Ace Y-Trips 1 | Gun Bunch | Gun Spread | I-Normal 1 | I-Twins 2 | Pro Normal | Pittsburgh | 3 | 2 | 1 | 3 | 4 | |||||||
Ace Bunch | Ace Empty | Ace Spread 1 | Ace Y-Twins | Gun 5-Wide | Gun Bunch | Gun Spread | I-Tight | No Back | Purdue | 2 | 5 | 1 | 1 | 4 | |||||||
Flexbone Normal | Flexbone Twins | Flexbone Wide | Gun Spread | Gun Y-Trips | Power-I | Wishbone Normal | Wishbone Tight | Wishbone Wide | Rice | 1 | 1 | 1 | 2 | 2 | 2 | 6 | |||||
Ace Bunch | Ace Spread 2 | Ace Trips 1 | Gun 2-Back Slot | Gun 5-Wide | Gun Ace | Gun Spread | I-Normal 1 | I-Slot | Run N Gun | 1 | 3 | 1 | 1 | 2 | 1 | 6 | |||||
Ace Normal 1 | Ace Slot 2 | Gun 2-Back Slot | Gun 5-Wide | I-Normal 2 | I-Slot | I-Twins 1 | Weak Slot | Weak Twins 1 | Rutgers | 1 | 1 | 1 | 3 | 3 | 5 | ||||||
Ace Slot 2 | Ace Spread 1 | Ace Trips 1 | Ace Y-Trips 1 | Gun Spread | Gun Trips | Gun Y-Trips | I-Twins 2 | Weak Twins 1 | San Diego State | 3 | 4 | 2 | 3 | ||||||||
Ace Bunch | Ace Normal 1 | Ace Slot 2 | Gun 2-Back Slot | Gun Normal | Gun Spread | Gun Trips | Strong Normal 2 | Strong Twins 2 | San Jose State | 3 | 2 | 1 | 1 | 2 | 5 | ||||||
Ace Big | Ace Normal 1 | Ace Slot 1 | Ace Spread 1 | Ace Trips 1 | Ace Y-Trips 1 | Strong Slot 1 | Weak Normal 2 | Weak Slot | SMU | 1 | 3 | 1 | 1 | 2 | 1 | 6 | |||||
Gun Ace Twins | Gun Normal | Gun Spread | Gun Trips | I-Normal 1 | I-Y-Trips | Power-I | Weak Y-Trips | Wishbone Tight | South Carolina | 2 | 1 | 1 | 3 | 2 | 5 | ||||||
Ace Slot 2 | Ace Y-Trips 1 | Gun 5-Wide | Gun Ace | Gun Ace Twins | Gun Bunch | Gun Spread | Gun Trips | I-Twins 2 | Southern Miss | 1 | 3 | 2 | 2 | 1 | 5 | ||||||
Ace Normal 1 | Ace Twins 2 | Ace Y-Trips 1 | Ace Y-Twins | Gun Normal | Gun Split | Gun Y-Trips | I-Tight | No Back | Stanford | 1 | 4 | 2 | 1 | 1 | 5 | ||||||
Ace Spread 2 | Ace Y-Twins | Gun 2-Back Slot | Gun Split | I-Normal 1 | I-Slot | I-Twins 2 | Pro Normal | Pro Slot | Syracuse | 1 | 1 | 3 | 4 | 4 | |||||||
Ace Bunch | Ace Y-Trips 1 | Gun Ace | Gun Ace Twins | Gun Normal | I-Normal 1 | I-Tight | I-Twins 1 | Weak Twins 1 | TCU | 1 | 2 | 2 | 3 | 1 | 5 | ||||||
Ace Empty | Ace Slot 2 | Ace Spread 1 | Ace Trips 1 | Gun 5-Wide | Gun Spread | Gun Trips | Gun Y-Trips | No Back | Temple | 2 | 4 | 3 | 3 | ||||||||
Gun Spread | Gun Trips | I-Normal 1 | I-Twins 2 | Strong Normal 1 | Strong Twins 2 | Weak Normal 2 | Weak Slot | Weak Twins 1 | Tennessee | 2 | 1 | 6 | 3 | ||||||||
Ace Empty | Ace Slot 2 | Ace Spread 1 | Ace Y-Trips 1 | I-Normal 2 | I-Slot | No Back | Strong Normal 2 | Strong Twins 2 | Texas | 1 | 2 | 2 | 1 | 3 | 5 | ||||||
Ace Normal 2 | Ace Slot 1 | Ace Spread 2 | Gun Ace | Gun Normal | Gun Spread | Gun Y-Trips | I-Tight | I-Twins 1 | Texas A&M | 2 | 3 | 2 | 1 | 1 | 5 | ||||||
Ace Empty | Ace Normal 1 | Ace Trips 1 | Gun 2-Back Slot | Gun Bunch | Gun Normal | Gun Spread | Gun Trips | Strong Normal 1 | Texas Tech | 4 | 2 | 1 | 1 | 1 | 5 | ||||||
Ace Normal 1 | Ace Slot 2 | Ace Spread 1 | Ace Trips 1 | Gun 5-Wide | Gun Bunch | Gun Spread | Gun Trips | Gun Y-Trips | Toledo | 1 | 4 | 3 | 1 | 4 | |||||||
Ace Slot 2 | Ace Spread 1 | Ace Trips 1 | Gun 2-Back Slot | Gun Normal | Gun Spread | Gun Trips | I-Normal 1 | Power-I | Troy | 3 | 3 | 1 | 1 | 1 | 5 | ||||||
Ace Bunch | Ace Y-Trips 1 | Gun 5-Wide | Gun Bunch | Gun Spread | Gun Trips | I-Y-Trips | Strong Twins 2 | Weak Normal 1 | Tulane | 1 | 4 | 1 | 3 | 4 | |||||||
Ace Normal 2 | Ace Slot 2 | Ace Spread 1 | Gun 2-Back Slot | Gun Trips | I-Normal 2 | Pro Normal | Strong Normal 2 | Strong Twins 2 | Tulsa | 2 | 1 | 1 | 1 | 4 | 5 | ||||||
Ace Normal 2 | Ace Y-Twins | Flexbone Normal | Gun 2-Back Slot | Gun 5-Wide | Gun Spread | Gun Trips | I-Twins 1 | Wishbone Normal | UAB | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||
Ace Slot 2 | Ace Trips 1 | Gun 2-Back Slot | Gun Bunch | Gun Normal | Gun Spread | Gun Trips | I-Twins 1 | No Back | UCF | 1 | 3 | 3 | 1 | 1 | 5 | ||||||
Ace Bunch | Ace Normal 1 | Ace Y-Trips 1 | Ace Y-Twins | Gun Normal | Gun Y-Trips | I-Tight | I-Twins 2 | Pro Slot | UCLA | 1 | 4 | 1 | 1 | 1 | 1 | 6 | |||||
Ace Big | Gun 2-Back Slot | Gun Split | I-Normal 1 | I-Slot | I-Twins 1 | No Back | Strong Tight | Strong Twins 1 | UL Lafayette | 1 | 1 | 2 | 4 | 1 | 5 | ||||||
Ace Big | Ace Bunch | Ace Empty | Ace Slot 2 | Gun Bunch | Gun Spread | Gun Y-Trips | Maryland-I | No Back | UL Monroe | 1 | 4 | 2 | 1 | 1 | 5 | ||||||
Ace Bunch | Ace Trips 2 | Ace Y-Trips 1 | Ace Y-Twins | Gun Spread | I-Normal 1 | I-Twins 2 | I-Y-Trips | Strong Twins 2 | UNLV | 2 | 3 | 4 | 3 | ||||||||
Ace Big | Ace Empty | Ace Slot 2 | Ace Y-Trips 1 | Gun Bunch | I-Twins 2 | Pro Normal | Strong Slot 1 | Weak Normal 2 | USC | 2 | 2 | 1 | 1 | 3 | 5 | ||||||
Ace Big | Ace Normal 2 | Gun 2-Back Slot | Gun Ace | Gun Ace Twins | Gun Spread | Gun Trips | Gun Y-Trips | I-Normal 2 | USF | 2 | 1 | 3 | 1 | 1 | 1 | 6 | |||||
Ace Y-Trips 1 | Ace Y-Twins | Gun 5-Wide | Gun Ace Twins | Gun Bunch | Gun Normal | Gun Spread | Gun Trips | Strong Normal 2 | Utah | 1 | 3 | 3 | 1 | 1 | 5 | ||||||
Ace Big | Ace Bunch | Ace Empty | Gun Ace | Gun Bunch | I-Y-Trips | Maryland-I | Power-T | Wishbone Tight | Utah State | 3 | 1 | 1 | 1 | 3 | 5 | ||||||
Ace Bunch | Ace Normal 2 | Ace Spread 2 | Gun Normal | I-Normal 1 | I-Tight | I-Twins 2 | I-Y-Trips | Strong Slot 2 | UTEP | 2 | 1 | 1 | 1 | 3 | 1 | 6 | |||||
Ace Spread 1 | Gun 2-Back Slot | Gun 5-Wide | Gun Normal | Gun Spread | Gun Y-Trips | I-Normal 1 | I-Twins 2 | Strong Tight | Vanderbilt | 1 | 2 | 2 | 1 | 2 | 1 | 6 | |||||
Ace Big | Ace Bunch | Ace Trips 1 | Ace Y-Trips 1 | Ace Y-Twins | Gun Ace Twins | I-Twins 2 | Strong Normal 1 | Strong Twins 1 | Virginia | 1 | 3 | 1 | 1 | 3 | 5 | ||||||
Ace Big | Ace Normal 2 | Ace Trips 2 | Gun Split | Gun Y-Trips | I-Normal 1 | I-Tight | I-Twins 1 | I-Y-Trips | Virginia Tech | 2 | 1 | 1 | 4 | 1 | 5 | ||||||
Ace Normal 2 | Flexbone Normal | Gun 2-Back Slot | Gun Ace Twins | I-Normal 1 | I-Slot | I-Twins 1 | I-Y-Trips | Maryland-I | Wake Forest | 2 | 2 | 3 | 1 | 1 | 5 | ||||||
Ace Empty | Ace Normal 1 | Ace Slot 2 | Ace Twins 2 | Ace Y-Trips 1 | I-Normal 1 | No Back | Strong Twins 2 | Weak Twins 1 | Washington | 1 | 1 | 2 | 2 | 3 | 5 | ||||||
